通知:由于公司业务变更,动态住宅代理业务与2023年10月正式下线!网站目前只售卖静态住宅代理和数据中心代理,所有有关动态住宅代理的功能将不再正常使用。
基本用法 #
- 代理凭证信息
- 代理地址:proxy.mobiip.cn
- 代理端口:10000
- 代理类型:HTTPS/Socks5(自动识别)
- 代理用户名:XXXX
- 代理密码:XXXX
代理用户名和代理密码可在您的用户后台面板中选择API获取中查找到。
对于同时多并发请求,请在10000-10999范围内使用不同的端口。
重要提示:每个IP地址端口对应一个唯一的IP地址(例如,123.45.6:10005和123.45.6:10006是不同的IP地址)。
示例代理格式 #
HTTPS代理URL:http://USER:PASS@proxy.mobiip.cn:10000
SOCKS5代理URL:socks5://USER:PASS@proxy.mobiip.cn:10000
示例Curl命令行:
curl -v -x USER:PASS@proxy.mobiip.cn:10000 https://ip-api.com/
对于每个请求,从动态IP池中分配一个新的出口IP地址。
将出口IP设置到指定国家/地区 #
您可以将出口的动态IP指定到国家/地区,将如下代码放在用户名的后面:
xxx_c_US
这里 US 是符合 ISO 3166-1 的两个字母的国家/地区代码
支持的国家代码列表:(默认提供英文版本,如果您需要中文国家/地区名称,可以在用户后台API获取进行快速生成所需代理)
代码 | 国家名字 | 代码 | 国家名字 | 代码 | 国家名字 |
---|---|---|---|---|---|
AD | Andorra | GL | Greenland | NO | Norway |
AE | United Arab Emirates | GM | Gambia | NP | Nepal |
AF | Afghanistan | GN | Guinea | NR | Nauru |
AG | Antigua and Barbuda | GP | Guadeloupe | NU | Niue |
AI | Anguilla | GQ | Equatorial Guinea | NZ | New Zealand |
AL | Albania | GR | Greece | OM | Oman |
AM | Armenia | GS | South Georgia and the South Sandwich Islands | PA | Panama |
AO | Angola | GT | Guatemala | PE | Peru |
AQ | Antarctica | GU | Guam | PF | French Polynesia |
AR | Argentina | GW | Guinea-Bissau | PG | Papua New Guinea |
AS | American Samoa | GY | Guyana | PH | Philippines |
AT | Austria | HK | Hong Kong, People’s Republic of China | PK | Pakistan |
AU | Australia | HM | Heard Island and McDonald Islands | PL | Poland |
AW | Aruba | HN | Honduras | PM | Saint Pierre and Miquelon |
AX | Åland Islands | HR | Croatia | PN | Pitcairn |
AZ | Azerbaijan | HT | Haiti | PR | Puerto Rico |
BA | Bosnia and Herzegovina | HU | Hungary | PS | Palestine, State of |
BB | Barbados | ID | Indonesia | PT | Portugal |
BD | Bangladesh | IE | Ireland | PW | Palau |
BE | Belgium | IL | Israel | PY | Paraguay |
BF | Burkina Faso | IM | Isle of Man | QA | Qatar |
BG | Bulgaria | IN | India | RE | Réunion |
BH | Bahrain | IO | British Indian Ocean Territory | RO | Romania |
BI | Burundi | IQ | Iraq | RS | Serbia |
BJ | Benin | IR | Iran (Islamic Republic of) | RU | Russian Federation |
BL | Saint Barthélemy | IS | Iceland | RW | Rwanda |
BM | Bermuda | IT | Italy | SA | Saudi Arabia |
BN | Brunei Darussalam | JE | Jersey | SB | Solomon Islands |
BO | Bolivia (Plurinational State of) | JM | Jamaica | SC | Seychelles |
BQ | Bonaire, Sint Eustatius and Saba | JO | Jordan | SD | Sudan |
BR | Brazil | JP | Japan | SE | Sweden |
BS | Bahamas | KE | Kenya | SG | Singapore |
BT | Bhutan | KG | Kyrgyzstan | SH | Saint Helena, Ascension and Tristan da Cunha |
BV | Bouvet Island | KH | Cambodia | SI | Slovenia |
BW | Botswana | KI | Kiribati | SJ | Svalbard and Jan Mayen |
BY | Belarus | KM | Comoros | SK | Slovakia |
BZ | Belize | KN | Saint Kitts and Nevis | SL | Sierra Leone |
CA | Canada | KP | Korea (Democratic People’s Republic of) | SM | San Marino |
CC | Cocos (Keeling) Islands | KR | Korea, Republic of | SN | Senegal |
CD | Congo, Democratic Republic of the | KW | Kuwait | SO | Somalia |
CF | Central African Republic | KY | Cayman Islands | SR | Suriname |
CG | Congo | KZ | Kazakhstan | SS | South Sudan |
CH | Switzerland | LA | Lao People’s Democratic Republic | ST | Sao Tome and Principe |
CI | Côte d’Ivoire | LB | Lebanon | SV | El Salvador |
CK | Cook Islands | LC | Saint Lucia | SX | Sint Maarten (Dutch part) |
CL | Chile | LI | Liechtenstein | SY | Syrian Arab Republic |
CM | Cameroon | LK | Sri Lanka | SZ | Eswatini |
— | ————————- | LR | Liberia | TC | Turks and Caicos Islands |
CO | Colombia | LS | Lesotho | TD | Chad |
CR | Costa Rica | LT | Lithuania | TF | French Southern Territories |
CU | Cuba | LU | Luxembourg | TG | Togo |
CV | Cabo Verde | LV | Latvia | TH | Thailand |
CW | Curaçao | LY | Libya | TJ | Tajikistan |
CX | Christmas Island | MA | Morocco | TK | Tokelau |
CY | Cyprus | MC | Monaco | TL | Timor-Leste |
CZ | Czechia | MD | Moldova, Republic of | TM | Turkmenistan |
DE | Germany | ME | Montenegro | TN | Tunisia |
DJ | Djibouti | MF | Saint Martin (French part) | TO | Tonga |
DK | Denmark | MG | Madagascar | TR | Türkiye |
DM | Dominica | MH | Marshall Islands | TT | Trinidad and Tobago |
DO | Dominican Republic | MK | North Macedonia | TV | Tuvalu |
DZ | Algeria | ML | Mali | TW | Taiwan Province, People’s Republic of China |
EC | Ecuador | MM | Myanmar | TZ | Tanzania, United Republic of |
EE | Estonia | MN | Mongolia | UA | Ukraine |
EG | Egypt | MO | Macao,People’s Republic of China | UG | Uganda |
EH | Western Sahara | MP | Northern Mariana Islands | UM | United States Minor Outlying Islands |
ER | Eritrea | MQ | Martinique | US | United States of America |
ES | Spain | MR | Mauritania | UY | Uruguay |
ET | Ethiopia | MS | Montserrat | UZ | Uzbekistan |
FI | Finland | MT | Malta | VA | Holy See |
FJ | Fiji | MU | Mauritius | VC | Saint Vincent and the Grenadines |
FK | Falkland Islands (Malvinas) | MV | Maldives | VE | Venezuela (Bolivarian Republic of) |
FM | Micronesia (Federated States of) | MW | Malawi | VG | Virgin Islands (British) |
FO | Faroe Islands | MX | Mexico | VI | Virgin Islands (U.S.) |
FR | France | MY | Malaysia | VN | Viet Nam |
GA | Gabon | MZ | Mozambique | VU | Vanuatu |
GB | United Kingdom of Great Britain and Northern Ireland | NA | Namibia | WF | Wallis and Futuna |
GD | Grenada | NC | New Caledonia | WS | Samoa |
GE | Georgia | NE | Niger | YE | Yemen |
GF | French Guiana | NF | Norfolk Island | YT | Mayotte |
GG | Guernsey | NG | Nigeria | ZA | South Africa |
GH | Ghana | NI | Nicaragua | ZM | Zambia |
GI | Gibraltar | NL | Netherlands | ZW | Zimbabwe |
示例Curl命令行:
curl -v -x USER_c_US:PASS@proxy.mobiip.cn:10000 https://ip-api.com/
将出口IP设置到指定城市 #
您可以按照以下方式将城市数据代码放在用户名的后面:
xxx_city_Paris
暂无法提供所有城市英文名称列表,如果您找不到某个城市的英文数据,可以联系我们的客户经理。
示例Curl命令行:
curl -v -x USER_city_Paris:PASS@proxy.mobiip.cn:10000 https://ip-api.com/
注意事项
城市名称中的存在的空格(例如纽约的英文名称)必须替换为减号(-)。
curl -v -x USER_city_New-York:PASS@proxy.mobiip.cn:10000 https://ip-api.com/
保持粘性会话IP #
如果需要多次从同一个IP发起请求(重复使用同一个IP),可以在用户名后面添加会话ID:
xxx_s_100
在这种情况下,100是您的会话ID。你可以使用任何字母数字组合作为会话ID。
如果您在后续请求中重复使用会话ID,只要它保持在线,您将获得相同的出口IP地址。
示例Curl命令行:(选择了美国和保持粘性会话)
curl -v -x USER_c_US_s_100:PASS@proxy.mobiip.cn:10000 https://ip-api.com/